The earliest recorded census in 1903 showed Dapitan with a population of only 8,086. Its population rose to 12,866 in 1918; 28,295 in 1939 and further to 37,984 in 1948. In 1960, however, the city’s population dropped by 10,467 (-2.65%) following the separation of Sibutad, La Libertad and Rizal from Dapitan to become separate municipalities of the Province of Zamboanga del Norte. From 1970 onwards, Dapitan’s population showed an increasing trend in the average growth rate as indicated on Table 1.
HISTORICAL GROWTH OF POPULATION AND GROWTH RATE
DATE | POPULATION | INCREASE (DECREASE) | AVERAGE GROWTH |
March 2, 1903 | 8,086 | 4,780 | 3.14 |
December 31, 1918 | 12,866 | 15,429 | 3.82 |
January 1, 1939 | 28,295 | 9,689 | 3.33 |
October 1, 1948 | 37,984 | (10,467) | (2.65) |
February 15, 1960 | 27,517 | 10,264 | 3.22 |
May 6, 1970 | 37,781 | 8,480 | 4.13 |
May 1, 1975 | 46,261 | 8,433 | 3.40 |
May 1, 1980 | 54,694 | 4,678 | 0.82 |
May 1, 1990 | 59,372 | 3,625 | 1.19 |
May 1, 1995 | 62,997 | 5,181 | 1.59 |
May 1, 2000 | 68,178 | 9,263 | 1.28 |
August 1, 2007 | 72,792 | 4,977 | 1.25 |
May 1, 2010 | 77,441 | ||
August 1, 2015 | 82,418 |
Source: Philippine Statistics Authority (PSA), Dipolog City
According to the 2010 Census of Population of Dapitan City, it has a total population of 77,441 persons while on August 1, 2007 actual census of the City it has 72,792 total population and 82,418 for 2015.
