POLITICAL SUBDIVISION
THE SHRINE CITY OF THE PHILIPPINES
The City has a total land area of 39,053.1267 hectares or 390.5313 square kilometers. There are 50 barangays of which eight (8) barangays are considered urban located at the poblacion, twenty seven (27) are interior, thirteen (13) are coastal and the remaining two (2), Aliguay and Selinog are island barangays. Urban barangays represent 1.33 percent or 520.7985 hectares of the total land area. The biggest barangay is Ma. Uray, representing 5.79 percent or 2,258.8931 hectares. The poblacion is about 14 kilometers from Dipolog City, the seat of the provincial capitol.
Land Area By Barangay
Barangay |
Land Area (Has.) |
Percent |
1. Bagting | 8.3433 | 0.02 |
2. Banonong | 156.3921 | 0.40 |
3. Cawa-Cawa | 14.2039 | 0.04 |
4. Dawo | 122.6457 | 0.32 |
5. Linabo | 9.6380 | 0.02 |
6. Potol | 20.1924 | 0.05 |
7. Santa Cruz | 79.7226 | 0.20 |
8. Talisay | 109.6605 | 0.28 |
Urban |
520.7985 |
1.33 |
9. Antipolo | 892.0004 | 2.28 |
10. Aseniero | 1,995.9060 | 5.11 |
11. Ba-ao | 1,379.8777 | 3.53 |
12. Barcelona | 1,482.2890 | 3.80 |
13. Burgos | 635.9015 | 1.63 |
14. Dampalan | 1,333.0457 | 3.41 |
15. Daro | 589.0057 | 1.51 |
16. Diwaan | 1,495.9419 | 3.83 |
17. Hilltop | 1,572.1316 | 4.02 |
18. Ilaya | 1,839.7522 | 4.70 |
19. Kauswagan | 1,124.4840 | 2.88 |
20. Larayan | 380.7159 | 0.98 |
21. Liyang | 216.4245 | 0.56 |
22. Ma. Cristina | 1,807.8416 | 4.63 |
23. Ma. Uray | 2,258.8931 | 5.79 |
24. Masidlakon | 1,382.8536 | 3.54 |
25. Opao | 539.1376 | 1.38 |
26. Owaon | 591.7102 | 1.51 |
27. Oyan | 649.5052 | 1.66 |
28. Potungan | 699.3200 | 1.79 |
29. San Francisco | 656.2539 | 1.68 |
30. San Nicolas | 1,182.1594 | 3.03 |
31. Santo Niño | 1,210.1807 | 3.10 |
32. Sigayan | 716.1326 | 1.83 |
33. Sinonoc | 1,283.2234 | 3.29 |
34. Sulangon | 935.9078 | 2.40 |
35. Tamion | 945.9555 | 2.42 |
Interior |
29,796.5507 |
76.29 |
36. Banbanan | 907.1869 | 2.32 |
37. Baylimango | 1,032.8334 | 2.65 |
38. Canlucani | 662.5446 | 1.70 |
39. Carang | 740.5935 | 1.90 |
40. Guimputlan | 642.9415 | 1.65 |
41. Napo | 681.3598 | 1.74 |
42. Oro | 731.5518 | 1.87 |
43. Polo | 253.4944 | 0.65 |
44. San Pedro | 290.0942 | 0.74 |
45. San Vicente | 256.9103 | 0.66 |
46. Sicayab-Bucana | 295.7490 | 0.76 |
47. Tag-ulo | 671.0083 | 3.60 |
48. Taguilon | 1,405.5461 | 1.72 |
Coastal |
8,571.8138 |
21.96 |
49. Aliguay | 65.1024 | 0.17 |
50. Selinog | 98.8613 | 0.25 |
Island | 163.9637 | 0.42 |
Rural |
38,532.3282 |
98.67 |
Total |
39,053.1267 |
100.00 |